Sizing Tab
GENERAL SIZES
SIZE | CHEST | WAIST |
S | 37 - 39 | 30 - 33 |
M | 40 - 41 | 34 - 35 |
L | 42 - 43 | 36 - 37 |
XL | 44 - 46 | 38 - 40 |
2X | 47 - 49 | 41 - 44 |
3X | 50 - 52 | 44 - 46 |
4X | 53 - 55 | 46 - 48 |
5X | 56 - 58 | 48 - 50 |
6X | 59 - 61 | 50 - 52 |
PANTS
SIZE | WAIST | INSEAM |
S | 28 - 30 | 31 |
M | 31 - 33 | 32 |
L | 34 | 32 |
XL | 36 | 33 |
2X | 38 - 40 | 33 |
3X | 42 - 44 | 33 |
4X | 44 - 46 | 33 |
5X | 46 - 48 | 33 |
6X | 48 - 50 | 33 |
All measurements in inches