LRG EFFECTIVE SNAP BACK HAT
Regular price
$20.00
$14.00
Description
Size & Fit
Shipping
The LRG Effective Snapback Hat features an embroidered Tilted Tree logo design on the front and an arching "Lifted Research Group" embroidery on the back.
โข Black
โข 100% Cotton Twill
โข Adjustable Snapback
GENERAL SIZES
| SIZE | CHEST | WAIST |
| S | 37 - 39 | 30 - 33 |
| M | 40ย -ย 41 | 34 - 35 |
| L | 42 - 43 | 36 - 37 |
| XL | 44 - 46 | 38 - 40 |
| 2X | 47 - 49 | 41 - 44 |
| 3X | 50 - 52 | 44 - 46 |
| 4X | 53 - 55 | 46 - 48 |
| 5X | 56 - 58 | 48 - 50 |
| 6X | 59 -ย 61 | 50 - 52 |
PANTS
| SIZE | WAIST | INSEAM |
| S | 28 - 30 | 31 |
| M | 31 - 33 | 32 |
| L | 34ย | 32 |
| XL | 36ย | 33 |
| 2X | 38 - 40 | 33 |
| 3X | 42 - 44 | 33 |
| 4X | 44 - 46 | 33 |
| 5X | 46 - 48 | 33 |
| 6X | 48 -ย 50 | 33 |
All measurements in inches
Free Shipping On Orders Over $100
Free Returns On All Ordersย
We do our best to process and ship orders withinย 2-3 business days.
SHIPPING OPTIONS:
| Ship Option | Delivery Period | Cost |
| Free Ground (Orders $100+) |
2-3 Days Processing + 1-5 Business Days |
$0 |
| Ground Shipping | 2-3 Days Processing + 1-5 Business Days | $7.95 |
